Checking Accounts
Your Life, Your Money, Your Checking Account
A personal checking account should be just that: personal. The checking accounts we offer are tailored to fit your specific needs and how you like to manage money. What's even better is that you can open your account any time and any place by clicking the link below. All you need is a U.S. residential address, a drivers license or government issued ID, a social security number, and a bank account and routing number for funding purposes. Ready to take the next steps? Click the link below to start exploring and open your new First Bank of Alabama checking account today!
All or our personal checking accounts come with the following great features:
- Unlimited check writing
- Online Banking and Bill Pay
- Mobile Banking
- Telephone Banking
- Instant Issue MasterCard® Debit Card
KACHING CHECKING | KACHING wITH iNTEREST cHECKING | Kasasa Cash Back | Kasasa Cash | BASIC checking | |
|---|---|---|---|---|---|
| Best fit for you if you need... | A simple account with a low monthly fee. | A premium checking account that earns interest. | An account that rewards you with Cash Back on Debit Card purchases, simply for doing most of your banking electronically | An account that rewards you with a Premium Interest Rate, simply for doing most of your banking electronically | A simple account with a low monthly fee |
| Monthly Fee | $6 | $0 with $1,000 minimum daily balance, $8 otherwise | No Monthly Fee! | No Monthly Fee! | $0 with $100 minimum daily balance, $6 otherwise |
| Statement Options | E-Statement or $2 per month for Paper Statement | E-Statement or Paper Statement | E-Statement Required | E-Statement Required | E-Statement or $2 per month for Paper Statement |
| Interest | Does not earn interest | Earns Interest | Does not earn interest | Premium Interest Rate paid on balances up to $15,000, when you meet the account qualifications | Does Not Earn Interest |
| Special Features | None | None
| Up to $25 in ATM Charges refunded each cycle you qualify. | Up to $25 in ATM Charges refunded each cycle you qualify. | None |
